Sanford Int’l Airport Shuttle Transportation

Our Rates From Orlando Sanford International Airport (SFB) To

One Way
To Town Car
( Up to 4 Passengers )
SUV or Mini Van
( Up to 7 Passengers )
Luxury Van
( Up to 10 Passengers )
Luxury Van
( Up to 14 Passengers )
Stretch Limousine
Disney Resorts & Parks 90.35 115.5 118.15 150.46 200.79
Universal Studios 80.98 94.3 97.49 120.62 175.99
SeaWorld & International Drive 81.15 94.3 97.47 120.62 175.99
Cocoa Beach & Port Canaveral Cruises 120.75 140.3 145.8 160.42 249.59
Kissimmee Hotels & Suites 100.85 126.25 130.15 160.42 200.79
Orange County Convention Center 81.15 94.3 97.47 120.62 175.99
Holy land 90.35 115.5 118.15 150.46 200.79
Gatorland 90.35 115.5 118.15 150.46 200.79
Kennedy space center ( KSC ) 120.75 140.3 145.8 160.42 249.59
Bush garden 180.45 200.95 210.15 225.46 330.14

* Everything are included in the price except gratuity of 20%.

Compare Quotes Now

Our Rates From Orlando Sanford International Airport (SFB) To

ROUND TRIP
To Town Car
( Up to 4 Passengers )
SUV or Mini Van
( Up to 7 Passengers )
Luxury Van
( Up to 10 Passengers )
Luxury Van
( Up to 14 Passengers )
Stretch Limousine
Disney Resorts & Parks 174.79 219.15 227.21 269.73 379.82
Universal Studios 154.43 183.15 187.21 234.73 326.23
SeaWorld & International Drive 154.43 183.15 187.21 234.73 326.23
Cocoa Beach & Port Canaveral Cruises 232.43 268.93 273.21 303.73 499.59
Kissimmee Hotels & Suites 189.43 229.15 237.21 280.73 400.88
Orange County Convention Center 154.43 183.15 187.21 234.73 326.23
Holy land 174.79 219.15 227.21 269.73 379.82
Gatorland 174.79 219.15 227.21 269.73 379.82
Kennedy space center ( KSC ) 232.43 268.93 273.21 303.73 499.59
Bush garden 339.43 377.39 389.21 421.73 599.58

* Everything are included in the price except gratuity of 20%.

Compare Quotes Now

* Everything are included in the price except gratuity of 20%.

* If you cannot find a price of the service to your destination, please Contact Us or call us at any time at 407-495-0016.

* For the prices of Mini-Bus and Full Size Bus transportation services, please Contact us or call us any time at 407-495-0016.

* Do you have questions, comments or suggestions? Contact us at 407-495-0016 to get the best answers.

* Prices Are Subject To Change Without Any Prior Notice To You!